Assessor’s Parcel Number | 93948335 |
Days on Market | 89 |
Last Modified | January 4th at 10:16am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $573.33 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $321.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,875 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Master Suite |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
Junior High School | SOWERS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Agnes L. Smith Elementary School Public - K-5 |
|
1.8 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sean Stanfield at Pacific Sotheby's Int'l Realty.