Assessor’s Parcel Number | 93948401 |
Days on Market | 94 |
Last Modified | December 11th at 9:14am |
Listing Status | Closed |
Price Per Sq. Ft. | $403.67 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $377.00 |
Appliances | Water Heater Unit |
Bathrooms | 5 full baths |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Living Room |
Floorspace | 3,763 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Storage Space |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Pantry |
Garage Spaces | 3.00 |
Parking | Garage |
Pool Features | In Ground |
Roofing | Spanish Tile |
View | Peek-A-Boo |
Junior High School | SOWER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Agnes L. Smith Elementary School Public - K-5 |
|
1.8 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Shelley Hanks at Access Coastal Realty.