Assessor’s Parcel Number | 93948471 |
Days on Market | 71 |
Last Modified | July 29th at 12:32pm |
Listing Status | Closed |
Price Per Sq. Ft. | $411.91 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $376.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 5 full baths |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Family Room |
Floorspace | 3,763 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Wired for Sound |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
Patio | Porch - Front |
Pool Features | Community Pool |
Roofing | Tile |
View | Ocean |
Junior High School | SOWERS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Agnes L. Smith Elementary School Public - K-5 |
|
1.8 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brian Wollner at Coldwell Banker Realty.