Assessor’s Parcel Number | 93948473 |
Days on Market | 70 |
Last Modified | August 30th at 12:17pm |
Listing Status | Closed |
Price Per Sq. Ft. | $398.35 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Style | Modern |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $353.00 |
Appliances | Refrigerator |
Bathrooms | 5 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | See Remarks |
Floorspace | 3,763 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Stories | 3 |
Fence | Security |
Lot Size | 0 sq. ft. |
Garage Spaces | 3.00 |
Parking | Gated |
Patio | See Remarks |
Pool Features | See Remarks |
Roofing | Tile |
Spa Features | Community |
View | Peek-A-Boo |
Junior High School | SOWERS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Agnes L. Smith Elementary School Public - K-5 |
|
1.8 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jody Clegg at Compass.