Assessor’s Parcel Number | 93948478 |
Days on Market | 52 |
Last Modified | January 14th at 1:32pm |
Listing Status | Closed |
Price Per Sq. Ft. | $407.60 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Utilities | Cable Available |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $375.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 3,604 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Wired for Sound |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Fence | Vinyl |
Garage Spaces | 3.00 |
Parking | Street |
Patio | Wood |
Pool Features | Association |
Roofing | Spanish Tile |
Spa Features | Association |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Agnes L. Smith Elementary School Public - K-5 |
|
1.8 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kristin Halton at Coldwell Banker Realty.